2018 Kentucky Derby Prep Races
RACE | TRACK | DATE | POINTS | |
---|---|---|---|---|
Iroquois | Churchill Downs | Sep 16, 2017 | 10-4-2-1 | |
Juddmonte Beresford | Naas | Sep 24, 2017 | 10-4-2-1 | |
FrontRunner | Santa Anita Park | Sep 30, 2017 | 10-4-2-1 | |
Juddmonte Royal Lodge | Newmarket | Sep 30, 2017 | 10-4-2-1 | |
Qatar Prix Jean-Luc Lagardère | Chantilly | Oct 1, 2017 | 10-4-2-1 | |
Champagne | Belmont Park | Oct 7, 2017 | 10-4-2-1 | |
Breeders' Futurity | Keeneland | Oct 7, 2017 | 10-4-2-1 | |
Racing Post Trophy | Doncaster | Oct 28, 2017 | 10-4-2-1 | |
Breeders' Cup Juvenile | Del Mar | Nov 4, 2017 | 20-8-4-2 | |
Kentucky Jockey Club | Churchill Downs | Nov 25, 2017 | 10-4-2-1 | |
Cattleya Sho | Tokyo Racecourse | Nov 25, 2017 | 10-4-2-1 | |
Remsen | Aqueduct | Dec 2, 2017 | 10-4-2-1 | |
Los Alamitos Futurity | Los Alamitos Race Course | Dec 9, 2017 | 10-4-2-1 | |
Zen-Nippon Nisai Yushun | Kawasaki | Dec 13, 2017 | 10-4-2-1 | |
Springboard Mile | Remington Park | Dec 17, 2017 | 10-4-2-1 | |
Sham | Santa Anita Park | Jan 6, 2018 | 10-4-2-1 | |
Jerome | Aqueduct | Jan 13, 2018 | 10-4-2-1 | |
Lecomte | Fair Grounds | Jan 13, 2018 | 10-4-2-1 | |
Smarty Jones | Oaklawn Park | Jan 15, 2018 | 10-4-2-1 | |
Robert B. Lewis | Santa Anita Park | Feb 3, 2018 | 10-4-2-1 | |
Withers | Aqueduct | Feb 3, 2018 | 10-4-2-1 | |
Holy Bull | Gulfstream Park | Feb 3, 2018 | 10-4-2-1 | |
Sam F. Davis | Tampa Bay Downs | Feb 10, 2018 | 10-4-2-1 | |
El Camino Real Derby | Golden Gate Fields | Feb 17, 2018 | 10-4-2-1 | |
Risen Star | Fair Grounds | Feb 17, 2018 | 50-20-10-5 | |
Hyacinth | Tokyo Racecourse | Feb 18, 2018 | 30-12-6-3 | |
Southwest | Oaklawn Park | Feb 19, 2018 | 10-4-2-1 | |
Fountain of Youth | Gulfstream Park | Mar 3, 2018 | 50-20-10-5 | |
Road to the Kentucky Derby Condition Stakes | Kempton Park | Mar 7, 2018 | 20-8-4-2 | |
Patton (Listed) | Dundalk | Mar 9, 2018 | 20-8-4-2 | |
Gotham | Aqueduct | Mar 10, 2018 | 50-20-10-5 | |
San Felipe | Santa Anita Park | Mar 10, 2018 | 50-20-10-5 | |
Tampa Bay Derby | Tampa Bay Downs | Mar 10, 2018 | 50-20-10-5 | |
Rebel | Oaklawn Park | Mar 17, 2018 | 50-20-10-5 | |
Jeff Ruby Steaks | Turfway Park | Mar 17, 2018 | 20-8-4-2 | |
Louisiana Derby | Fair Grounds | Mar 24, 2018 | 100-40-20-10 | |
Sunland Derby | Sunland Park | Mar 25, 2018 | 50-20-10-5 | |
Burradon | Newcastle | Mar 30, 2018 | 30-12-6-3 | |
UAE Derby | Meydan Racecourse | Mar 31, 2018 | 100-40-20-10 | |
Florida Derby | Gulfstream Park | Mar 31, 2018 | 100-40-20-10 | |
Wood Memorial | Aqueduct | Apr 7, 2018 | 100-40-20-10 | |
Blue Grass | Keeneland | Apr 7, 2018 | 100-40-20-10 | |
Santa Anita Derby | Santa Anita Park | Apr 7, 2018 | 100-40-20-10 | |
Arkansas Derby | Oaklawn Park | Apr 14, 2018 | 100-40-20-10 | |
Lexington | Keeneland | Apr 14, 2018 | 20-8-4-2 |
Note: Scheduled dates subject to change.
No comments:
Post a Comment